HCCTC Student Senate Donates to Local Cancer Support Group
In a heartwarming display of generosity, Highland Community College Technical Center students came... Read More
As businesses rely more and more on computer applications, the importance of quality computer support grows. Computer Support Specialists must enjoy working with people to offer technical assistance with knowledge of computer networking, repair, and programming.
While enrolled in the Computer Support Specialist program, students will work towards Computing Technology Industry Association (CompTIA) certifications. At the completion of second semester students will take the CompTIA A+ and fourth semester CompTIA Net+. In addition to CompTIA, students have the option to sit for the Cisco Certified Network Associate (CCNA) exam.
Students enrolled full-time can expect to enter the workforce after completing 18 months of coursework.
Visit Highland Community College Technical Center to learn more about an exciting career in Computer Support!
Here are some helpful resources:
First Semester | Credits | SGE | |
CST107 | Intro to Computers and Applications | 3 | |
CST115 | PC Troubleshooting Lab | 1 |
|
CST124 | PC Troubleshooting Essentials | 2 |
|
CST106 | Networking Fundamentals: CCNA 1 | 3 |
|
CST103 | Operating Systems | 2 | |
Total for First Semester | 11 | ||
Second Semester | |||
CST159 | Switching,Routing, and Wireless Essentials: CCNA2 | 4 | |
or | CST118 Linux Essentials (2) AND CST125 Web Design (2) |
4 |
|
CST154 | CompTIA A+ Core 1 | 3 | |
CST158 | CompTIA A+ Core 2 | 3 | |
CRT190 | Certification Training Lab | 1 | |
Total for Second Semester | 11 | ||
Total for First Year | 22 | ||
Third Semester | |||
CST212 | Enterprise Networking, Security, and Automation: CCNA3 | 3 | |
or | CST201 Advanced Operating Systems | 3 | |
CST218 | Linux | 2 | |
CST219 | Server Operating Systems and Virtualization | 3 | |
CST206 | Programming | 2 | |
NET125 | Introduction to Net+ | 3 | |
Total for Third Semester | 13 | ||
Fourth Semester | |||
CST207 | Tech Support Lab I | 2 | |
or | CST225 Web Development (3) | ||
CST223 | Server Administration | 3 | |
CST224 | Computer and Network Security | 3 | |
NET196 | Certification Training Lab: NET+ | 1 | |
Total for Fourth Semester | 9 | ||
Total Credits for Certificate | 44 |
Systemwide General Education (SGE) Key | ||
010 English | 050 Social & Behavioral Sciences | |
020 Communications | 060 Arts & Humanities | |
030 Math & Sciences | 070 Institutionally Designated | |
040 Natural & Physical Sciences |
In a heartwarming display of generosity, Highland Community College Technical Center students came... Read More
Highland, Kan. -- Highland Community College is honored to host and announce details for the Annual... Read More