HCCTC Student Senate Donates to Local Cancer Support Group
In a heartwarming display of generosity, Highland Community College Technical Center students came... Read More
If you enjoy a challenge and working on the computer then Engineering Graphics & Technologies is the right fit for you!
Learn the latest in Engineering Graphics & Technologies (EGT) in Highland Community College's 18-month technical program. Students learn to translate ideas into reality. At the completion of this hands-on program, students can enter the job market equipped to make working plans and models.
Visit Highland Community College Technical Center to meet the instructor and make your dream a reality!
Here are some helpful resources:
First Semester | Course Name | Credits | SGE |
CAD101 | Technical Drawing I | 4 | |
MFT110 | Blueprint Reading & Geometric Dimensioning | 3 | |
TCH100 | OSHA 10 | 1 | |
MFT120 | Precision Measurement | 2 | |
CAD131 | Computer Graphics I | 5 | |
Total for First Semester | 15 | ||
Second Semester | Course Name | Credits | SGE |
CAD151 | Technical Drawing II | 4 | |
EGT106 | Computer Numeric Control Concepts | 3 | |
EGT186 | Engineering Graphics Applications | 2 | |
CAD182 | Computer Graphics II | 5 | |
Total for Second Semester | 14 | ||
Total for First Year | 29 | ||
Third Semester | Course Name | Credits | SGE |
CAD201 | Technical Drawing III | 4 | |
EGT226 | Computer CAD/CAM Operation | 4 | |
MFT240 | Precision Measurement II | 2 | |
EGT206 | Machining Processes | 3 | |
Total for Third Semester | 13 | ||
Fourth Semester | Course Name | Credits | SGE |
CAD232B | Computer Graphics III | 2 | |
CAD251 | Technical Drawing IV | 4 | |
BUS130 |
Microcomputer Applications I: Word Processing, Spreadsheet, Database, Presentation |
3 | |
CAD282 | Computer Graphics IV | 5 | |
Total for Fourth Semester | 14 | ||
Total for Second Year | 27 | ||
Total Credits for Certificate | 56 | ||
Elective | |||
CAD295 | Occupational Work Experience |
Students in the EGT program have the option to subsitute some courses for Manufacturing Technology classes.
Systemwide General Education (SGE) Key | ||
010 English | 050 Social & Behavioral Sciences | |
020 Communications | 060 Arts & Humanities | |
030 Math & Sciences | 070 Institutionally Designated | |
040 Natural & Physical Sciences |
In a heartwarming display of generosity, Highland Community College Technical Center students came... Read More
Highland, Kan. -- Highland Community College is honored to host and announce details for the Annual... Read More